Bags & Luggage: EU import duty and HS code
Bags run from 2.7% to 9.7% depending on the outer material, which decides both classification and rate.
Typical duty
9.7%
HS code
4202.92.00 / 4202.12.00
Duty relief
≤ €150 goods value
Landed cost across destinations
Based on €1,000 of goods plus €100 freight. Duty applies because the goods value exceeds €150.
| Destination | Duty | Import VAT | Total landed |
|---|---|---|---|
| Germany | €97.00 | €227.43 | €1,424.43 |
| France | €97.00 | €239.40 | €1,436.40 |
| Netherlands | €97.00 | €251.37 | €1,448.37 |
| Italy | €97.00 | €263.34 | €1,460.34 |
| Spain | €97.00 | €251.37 | €1,448.37 |
| Belgium | €97.00 | €251.37 | €1,448.37 |
| Austria | €97.00 | €239.40 | €1,436.40 |
| Ireland | €97.00 | €275.31 | €1,472.31 |
| Portugal | €97.00 | €275.31 | €1,472.31 |
| Finland | €97.00 | €305.24 | €1,502.24 |
Duty by tariff line
Bags & Luggage is not one tariff line. Under 4202.92.00 and 4202.12.00 the EU applies 14 lines with rates from 2.7% to 9.7%. Which one applies depends on the material, construction or specification.
| Rate | Tariff line description |
|---|---|
| 2.7% | Hand-made |
| 2.7% | Other |
| 3.7% | Hand-made |
| 3.7% | Other |
| 5.2% | Of moulded plastic material |
| 6.7% | Musical instrument cases |
| 9.7% | Travelling-bags, toilet bags, rucksacks and sports bags |
| 9.7% | Other |
| 9.7% | Executive-cases, briefcases, school satchels and similar containers |
Showing 9 of 14 lines. Source: EU Access2Markets, retrieved 2026-11-05.
Notes for bags & luggage
- Textile, plastic and leather outer surfaces fall into different subheadings with different rates.
- Leather goods may be subject to CITES rules if exotic materials are used.
These are planning figures, not a binding tariff ruling. Origin-based measures (anti-dumping, preferential rates) can change the result.
Bags & Luggage FAQ
Are tote bags duty-free?
No, most bags under 4202 carry around 9.7% MFN duty, though the rate depends on the outer material.
Do bags need any certification?
Generally only REACH compliance and accurate material labelling; leather goods may need origin documentation.